DSRVS Recruitment 2019. Digital Shiksha & Rojgar Vikas Sansthan India Recruitment for 13042 Teaching & Non-Teaching Posts. Interested candidates apply now for the DSRVS vacancy 2019.
Name of the Post/Discipline or Job Role | Teaching & Non-Teaching |
Organisation/Company | Digital Shiksha & Rojgar Vikas Sansthan India |
Total Number of posts | 13042 |
Job Location | All Over India |
Job Type | Central Govt Jobs |
Applying Mode | Online |
Official website | Click Here |
Start date | 03.10.2019 |
Last date | 25.11.2019 |
Table of Contents (विषयसूची)
Vacancy Details
The details of the vacancies like posts name, the total number of vacancies and further divided for each category i.e., SC, ST, OBC, EWS, UR also reserved for PWD candidates are as follows in the below table,
Name of the Posts | Vacancies |
Computer Teacher | 326 |
History Teacher | 437 |
Public Administration Teacher | 138 |
Geography Teacher | 716 |
English Teacher | 297 |
Technical Assistant | 406 |
Junior Assistant | 1223 |
Programmer | 67 |
Sub Staff (Peon) | 445 |
ARDO | 8987 |
Teacher Vacancy Details By State Wise
State | Computer | History | Public Administration | English | Geography | Total Posts |
ANDHRA PRADESH | 13 | 36 | 15 | 63 | 11 | 138 |
ASSAM | 2 | 15 | 4 | 24 | 8 | 53 |
BIHAR | 5 | 19 | 0 | 23 | 14 | 61 |
CHHATTISGARH | 3 | 24 | 0 | 5 | 2 | 34 |
NCT DELHI | 13 | 8 | 9 | 23 | 3 | 56 |
GOA | 10 | 16 | 0 | 3 | 2 | 31 |
GUJARAT | 24 | 31 | 2 | 26 | 11 | 94 |
HARYANA | 11 | 2 | 6 | 16 | 6 | 41 |
HIMACHAL PRADESH | 13 | 5 | 0 | 24 | 14 | 56 |
JAMMU AND KASHMIR** | 9 | 16 | 0 | 13 | 8 | 46 |
JHARKHAND | 2 | 7 | 0 | 2 | 7 | 18 |
KARNATAKA | 15 | 3 | 5 | 16 | 4 | 43 |
KERALA | 6 | 14 | 1 | 51 | 13 | 85 |
MADHYA PRADESH | 19 | 24 | 5 | 23 | 11 | 82 |
MAHARASHTRA | 26 | 39 | 13 | 68 | 8 | 154 |
MEGHALAYA | 2 | 7 | 0 | 2 | 2 | 13 |
ODISHA | 1 | 3 | 0 | 14 | 3 | 21 |
PUNJAB | 24 | 14 | 3 | 46 | 15 | 102 |
RAJASTHAN | 18 | 36 | 10 | 27 | 18 | 109 |
TAMIL NADU | 13 | 5 | 16 | 53 | 5 | 92 |
TELANGANA | 6 | 2 | 0 | 16 | 3 | 27 |
TRIPURA | 5 | 1 | 0 | 9 | 1 | 16 |
UTTARAKHAND | 13 | 13 | 7 | 18 | 16 | 67 |
UTTAR PRADESH | 27 | 86 | 42 | 135 | 104 | 394 |
WEST BENGAL | 46 | 11 | 0 | 16 | 8 | 81 |
Total | 326 | 437 | 138 | 716 | 297 | 1914 |
Non-Teacher Vacancy Details By State Wise
State | Technical Assistant | Junior Assistant | Programmer | Sub Staff (Peon) | Total Posts |
ANDHRA PRADESH | 48 | 89 | 5 | 63 | 205 |
ASSAM | 23 | 84 | 3 | 8 | 118 |
BIHAR | 23 | 56 | 9 | 5 | 93 |
CHHATTISGARH | 3 | 24 | 2 | 1 | 30 |
NCT DELHI | 16 | 18 | 4 | 13 | 51 |
GOA | 3 | 16 | 3 | 6 | 28 |
GUJARAT | 16 | 35 | 1 | 18 | 70 |
HARYANA | 18 | 28 | 1 | 6 | 53 |
HIMACHAL PRADESH | 13 | 15 | 2 | 5 | 35 |
JAMMU AND KASHMIR** | 17 | 37 | 3 | 16 | 73 |
JHARKHAND | 3 | 14 | 1 | 1 | 19 |
KARNATAKA | 24 | 68 | 1 | 2 | 95 |
KERALA | 14 | 65 | 1 | 6 | 86 |
MADHYA PRADESH | 20 | 79 | 1 | 13 | 113 |
MAHARASHTRA | 26 | 165 | 5 | 24 | 220 |
MEGHALAYA | 1 | 5 | 0 | 2 | 8 |
ODISHA | 1 | 5 | 0 | 0 | 6 |
PUNJAB | 7 | 37 | 2 | 9 | 55 |
RAJASTHAN | 15 | 64 | 3 | 15 | 97 |
TAMIL NADU | 68 | 96 | 5 | 23 | 192 |
TELANGANA | 8 | 37 | 0 | 4 | 49 |
TRIPURA | 3 | 28 | 0 | 13 | 44 |
UTTARAKHAND | 3 | 15 | 0 | 18 | 36 |
UTTAR PRADESH | 27 | 109 | 13 | 120 | 269 |
WEST BENGAL | 6 | 34 | 2 | 54 | 96 |
Total | 406 | 1223 | 67 | 445 | 2141 |
ARDO Vacancy Details By State & Category Wise
State | UR | OBC | SC | ST | EWS | Total |
ANDHRA PRADESH | 190 | 125 | 70 | 35 | 47 | 467 |
ASSAM | 78 | 52 | 29 | 14 | 19 | 192 |
BIHAR | 141 | 94 | 52 | 26 | 35 | 348 |
CHHATTISGARH | 77 | 51 | 29 | 14 | 19 | 190 |
NCT DELHI | 34 | 23 | 13 | 6 | 9 | 85 |
GOA | 32 | 21 | 12 | 6 | 8 | 79 |
GUJARAT | 241 | 161 | 89 | 45 | 60 | 596 |
HARYANA | 122 | 82 | 45 | 23 | 30 | 302 |
HIMACHAL PRADESH | 99 | 66 | 37 | 18 | 25 | 245 |
JAMMU AND KASHMIR** | 78 | 52 | 29 | 14 | 19 | 192 |
JHARKHAND | 116 | 77 | 43 | 21 | 29 | 286 |
KARNATAKA | 186 | 124 | 69 | 34 | 46 | 459 |
KERALA | 82 | 55 | 30 | 15 | 20 | 202 |
MADHYA PRADESH | 177 | 118 | 66 | 33 | 44 | 438 |
MAHARASHTRA | 307 | 205 | 114 | 57 | 76 | 759 |
MEGHALAYA | 34 | 23 | 13 | 6 | 8 | 84 |
ODISHA | 125 | 83 | 46 | 23 | 31 | 308 |
PUNJAB | 87 | 58 | 32 | 16 | 22 | 215 |
RAJASTHAN | 133 | 89 | 49 | 25 | 33 | 329 |
TAMIL NADU | 219 | 146 | 81 | 41 | 54 | 541 |
TELANGANA | 131 | 87 | 49 | 24 | 32 | 323 |
TRIPURA | 20 | 13 | 7 | 4 | 5 | 49 |
UTTARAKHAND | 101 | 68 | 38 | 19 | 25 | 251 |
UTTAR PRADESH | 635 | 432 | 235 | 118 | 157 | 1568 |
WEST BENGAL | 194 | 129 | 72 | 36 | 48 | 479 |
Total | 3639 | 2425 | 1349 | 673 | 901 | 8987 |
Essential Qualification
The minimum education qualification required for the posts are as follows,
- The candidates must have passed 10th, 12th, ITI, Degree or the equivalent from a recognized Board.
Age Limit
The age required as on 01/08/2018to apply for the above posts are as follows
- GEN–18-35Yrs
- OBC- 18-38 Yrs
- SC – 18-40 Yrs
- ST- 18-40 Yrs
Scale of Pay
Selected candidates will be given a salary of Rs.28000/- per month
Examination Fee
Application Fee For ARDO Posts:
- Gen/ OBC Candidates: Rs.460/-
- SC/ ST Candidates: Rs.410/-
- PH/ WD Candidates: Rs.360/-
Application Fee For Other Posts:
- Gen/ OBC Candidates: Rs.800/-
- SC/ ST Candidates: Rs.500/-
Modes of payment of examination fee
Payment of the examination fee can be done online via Net banking/debit card/credit card or UPI mode and for offline payment, you can pay through post office challan from any post office or through State Bank challan from any branch of SBI.
Selection Process
The selection of the candidates will be made through written test and a trade test for skills.
How To Apply
You can apply online through the official website www.dsrvs.com
Steps To Apply For Online Mode:
- Log on to the official website www.dsrvs.com
- Candidates can apply through online
- Candidates should ensure that they fulfil the eligibility criteria as per requirements
- Pay the application fee, if needed.
- Click on the submit button for submission of the application.
- Take a print out the application for future use.
Also Check More New Jobs: IIT ISM Dhanbad Recruitment 2019 – Apply Now For Various Posts ISRO Recruitment 2019 – Apply Now for Scientist / Engineer posts IOCL Recruitment 2019 – Apply for JE Assistant Posts
Important links
Apply Online (Teaching & Non Teaching): Click Here
Apply Online (ADRO): Click Here
Download Official Notification (Teaching & Non Teaching): Click Here
Vacancy Detail (Teaching & Non Teaching): Click Here
Download Official Notification (ADRO): Click Here
Vacancy Detail (ADRO): Click Here
Official Website: Click Here
Important Dates
ARDO Posts
- Application Submission Dates: 03.10.2019 to 30.10.2019
For Other Posts
- Application Submission Dates: 07.10.2019 to 25.11.2019
[Note: Check complete details from the official notification before you apply for the Posts.]
If you liked the job notification of ‘DSRVS Recruitment 2019’. Share it with others it will be helpful for them, also for more job notifications subscribe to our newsletter.